Assessor’s Parcel Number | 66615215 |
Days on Market | 3 |
Last Modified | September 21st at 12:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $336.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $364.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None, See Remarks |
Fireplace | Living Room |
Floorspace | 1,736 sq. ft. |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.0463 |
Lot Size | 2,015 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
Roofing | Concrete |
View | Neighborhood |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carole Oberto at Re/max Coastal Homes.